
Where to watch
Sharp Objects (2018)
Legal streaming, rental and purchase options for Sharp Objects, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 2 | — | — | — | 2 |
| Australia | 3 | — | — | — | 3 |
| Belgium | 2 | — | — | — | 1 |
| Bulgaria | 1 | — | — | — | 1 |
| Canada | 2 | — | — | — | 1 |
| Switzerland | 1 | — | — | — | 1 |
| Cyprus | 1 | — | — | — | — |
| Czechia | 1 | — | — | — | — |
| Germany | 2 | — | — | — | 6 |
| Denmark | 1 | — | — | — | — |
| Estonia | 1 | — | — | — | 1 |
| Spain | 3 | — | — | — | — |
| Finland | 1 | — | — | — | — |
| France | 2 | — | — | — | 5 |
| United Kingdom | 2 | — | — | — | 3 |
| Greece | 1 | — | — | — | 1 |
| Croatia | 1 | — | — | — | 1 |
| Hungary | 1 | — | — | — | — |
| Ireland | 1 | — | — | — | 1 |
| Italy | 3 | — | — | — | — |
| Lithuania | 1 | — | — | — | 1 |
| Luxembourg | 1 | — | — | — | — |
| Latvia | 1 | — | — | — | 1 |
| Malta | 1 | — | — | — | — |
| Netherlands | 2 | — | — | — | 1 |
| Norway | 2 | — | — | — | — |
| Poland | 1 | — | — | — | — |
| Portugal | 1 | — | — | — | — |
| Romania | 1 | — | — | — | — |
| Sweden | 2 | — | — | — | — |
| Slovenia | 1 | — | — | — | — |
| Slovakia | 1 | — | — | — | 1 |
| United States | 2 | — | — | — | 4 |
Number of services per availability type.