
Where to watch
Mars (2016)
Legal streaming, rental and purchase options for Mars, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 2 | — | — | — | 1 |
| Australia | 1 | — | — | — | 2 |
| Bulgaria | 1 | — | — | — | — |
| Canada | 1 | — | — | — | 1 |
| Switzerland | 2 | — | — | — | — |
| Czechia | 1 | — | — | — | — |
| Germany | 2 | — | — | — | 4 |
| Denmark | 2 | — | — | — | — |
| Spain | 2 | — | — | — | — |
| Finland | 1 | — | — | — | — |
| France | 1 | — | — | — | 1 |
| United Kingdom | 2 | — | — | — | 2 |
| Croatia | 1 | — | — | — | — |
| Hungary | 1 | — | — | — | — |
| Ireland | 2 | — | — | — | — |
| Italy | 1 | — | — | — | — |
| Norway | 2 | — | — | — | — |
| Poland | 1 | — | — | — | — |
| Romania | 1 | — | — | — | — |
| Sweden | 3 | — | — | — | — |
| Slovakia | 1 | — | — | — | — |
| United States | 3 | 2 | 2 | — | 3 |
Number of services per availability type.