
Where to watch
Alias (2001)
Legal streaming, rental and purchase options for Alias, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 1 | — | 1 | — | 1 |
| Australia | 1 | — | — | — | 1 |
| Belgium | 1 | — | — | — | — |
| Bulgaria | 1 | — | — | — | — |
| Canada | 1 | — | — | — | 1 |
| Switzerland | 1 | — | — | — | — |
| Czechia | 1 | — | — | — | — |
| Germany | 1 | — | 1 | — | 2 |
| Denmark | 1 | — | — | — | — |
| Spain | 1 | — | — | — | — |
| Finland | 1 | — | — | — | — |
| France | 3 | — | 1 | — | — |
| United Kingdom | 3 | — | — | — | 2 |
| Greece | 1 | — | — | — | — |
| Croatia | 1 | — | — | — | — |
| Hungary | 1 | — | — | — | — |
| Ireland | 2 | — | — | — | — |
| Italy | 1 | — | — | — | — |
| Luxembourg | 1 | — | — | — | — |
| Netherlands | 1 | — | — | — | — |
| Norway | 1 | — | — | — | — |
| Poland | 1 | — | — | — | — |
| Portugal | 1 | — | — | — | — |
| Romania | 1 | — | — | — | — |
| Sweden | 1 | — | — | — | — |
| Slovakia | 1 | — | — | — | — |
| United States | 1 | — | — | — | 4 |
Number of services per availability type.