
Where to watch
The Return (2006)
Legal streaming, rental and purchase options for The Return, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Australia | 2 | — | — | 4 | 3 |
| Belgium | 1 | — | — | 2 | 2 |
| Bulgaria | — | — | — | 1 | 1 |
| Canada | 1 | — | — | 2 | 2 |
| Switzerland | 1 | — | — | — | — |
| Czechia | — | — | — | 1 | 1 |
| Germany | — | — | — | — | 1 |
| Denmark | 2 | — | — | 2 | 2 |
| Estonia | — | — | — | 1 | 1 |
| Spain | 2 | — | — | 2 | 2 |
| Finland | 1 | — | — | 3 | 2 |
| France | 2 | — | — | 2 | 3 |
| United Kingdom | 2 | — | — | 4 | 4 |
| Greece | — | — | — | 1 | 1 |
| Hungary | — | — | — | 1 | 1 |
| Ireland | 1 | — | — | 3 | 3 |
| Italy | 2 | — | — | — | — |
| Lithuania | — | — | — | 1 | 1 |
| Luxembourg | 1 | — | — | — | — |
| Latvia | — | — | — | 1 | 1 |
| Netherlands | 1 | — | — | 2 | 2 |
| Norway | 1 | — | — | 2 | 2 |
| Poland | 1 | — | — | 2 | 2 |
| Portugal | — | — | — | 2 | 2 |
| Sweden | 1 | — | — | 2 | 2 |
| Slovenia | — | — | — | 1 | 1 |
| Slovakia | — | — | — | 1 | 1 |
| United States | 2 | — | — | 3 | 3 |
Number of services per availability type.