
Where to watch
The Future (2011)
Legal streaming, rental and purchase options for The Future, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Australia | — | — | — | 2 | 2 |
| Belgium | 2 | — | — | — | — |
| Bulgaria | 1 | — | — | — | — |
| Switzerland | 2 | — | — | 1 | 1 |
| Cyprus | 1 | — | — | — | — |
| Czechia | 2 | — | — | — | — |
| Denmark | — | — | — | 1 | 1 |
| Finland | — | — | — | 1 | 1 |
| France | — | — | — | 1 | 1 |
| United Kingdom | — | — | 1 | — | — |
| Greece | 2 | — | — | — | — |
| Croatia | 2 | — | — | — | — |
| Hungary | 2 | — | — | — | — |
| Ireland | — | — | 1 | — | — |
| Italy | 2 | — | — | — | — |
| Luxembourg | 1 | — | — | — | — |
| Netherlands | 2 | — | — | — | — |
| Norway | — | 1 | — | 1 | 1 |
| Poland | 2 | — | — | — | — |
| Portugal | 2 | — | — | — | — |
| Romania | 2 | — | — | — | — |
| Sweden | 1 | — | — | 1 | 1 |
| Slovenia | 1 | — | — | — | — |
| Slovakia | 2 | — | — | — | — |
| United States | 3 | 1 | 1 | 5 | 5 |
Number of services per availability type.