
Where to watch
Maze (2017)
Legal streaming, rental and purchase options for Maze, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | — | — | 1 | 4 | 4 |
| Australia | — | 1 | 2 | — | — |
| Belgium | 1 | — | 1 | 1 | 1 |
| Bulgaria | — | — | 1 | — | — |
| Canada | 1 | — | 2 | 1 | — |
| Switzerland | 1 | — | 1 | 3 | 3 |
| Cyprus | — | — | 1 | — | — |
| Czechia | — | — | 1 | — | — |
| Germany | — | — | 1 | 8 | 7 |
| Denmark | 1 | 1 | 2 | 5 | 4 |
| Estonia | — | — | 1 | 1 | 1 |
| Spain | 2 | — | 1 | — | — |
| Finland | 1 | — | 2 | 6 | 3 |
| France | 2 | — | 1 | 6 | 6 |
| United Kingdom | — | — | 1 | 5 | 5 |
| Greece | — | — | 1 | — | — |
| Croatia | — | — | 1 | — | — |
| Hungary | — | — | 1 | — | — |
| Ireland | — | — | 1 | 3 | 3 |
| Italy | — | — | 1 | — | — |
| Lithuania | — | — | 1 | 1 | 1 |
| Luxembourg | 1 | — | 1 | 1 | 1 |
| Latvia | — | — | 1 | 1 | 1 |
| Malta | — | — | 1 | — | — |
| Netherlands | — | — | 1 | — | — |
| Norway | 1 | 1 | 2 | 5 | 4 |
| Poland | — | — | 1 | — | — |
| Portugal | — | — | 1 | — | — |
| Romania | — | — | 1 | — | — |
| Sweden | 1 | — | 2 | 5 | 4 |
| Slovenia | — | — | 1 | — | — |
| Slovakia | — | — | 1 | — | — |
| United States | 3 | 2 | 4 | 6 | 5 |
Number of services per availability type.