
Where to watch
Interstellar (2014)
Legal streaming, rental and purchase options for Interstellar, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 4 | — | — | 5 | 5 |
| Australia | 8 | — | — | 5 | 4 |
| Belgium | 3 | — | — | 3 | 3 |
| Bulgaria | 1 | — | — | 2 | 2 |
| Canada | 7 | — | 1 | 6 | 4 |
| Switzerland | 2 | — | — | 5 | 5 |
| Cyprus | 1 | — | — | 1 | 1 |
| Czechia | 3 | — | — | 3 | 3 |
| Germany | 4 | — | — | 9 | 8 |
| Denmark | 3 | — | — | 5 | 5 |
| Estonia | 1 | — | — | 2 | 2 |
| Spain | 6 | — | — | 3 | 3 |
| Finland | 3 | — | — | 6 | 5 |
| France | 4 | — | — | 12 | 12 |
| United Kingdom | 7 | — | — | 5 | 5 |
| Greece | 1 | — | — | 2 | 2 |
| Croatia | 1 | — | — | 1 | 1 |
| Hungary | 1 | — | — | 3 | 3 |
| Ireland | 4 | — | — | 4 | 4 |
| Italy | 7 | — | — | 4 | 4 |
| Lithuania | 1 | — | — | 3 | 2 |
| Luxembourg | 1 | — | — | 2 | 2 |
| Latvia | 1 | — | — | 2 | 2 |
| Malta | 1 | — | — | — | — |
| Netherlands | 3 | — | — | 5 | 5 |
| Norway | 4 | — | — | 6 | 6 |
| Poland | 3 | — | — | 8 | 6 |
| Portugal | 3 | — | — | 3 | 4 |
| Romania | 1 | — | — | 2 | 2 |
| Sweden | 5 | — | — | 5 | 5 |
| Slovenia | 1 | — | — | — | — |
| Slovakia | 1 | — | — | 2 | 2 |
| United States | 6 | — | — | 8 | 5 |
Number of services per availability type.