
Where to watch
Infested (2023)
Legal streaming, rental and purchase options for Infested, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | — | — | — | 5 | 5 |
| Australia | 4 | — | — | 2 | 2 |
| Belgium | — | — | — | 2 | 2 |
| Canada | 5 | — | — | 2 | 2 |
| Switzerland | — | 1 | — | 4 | 4 |
| Germany | — | 1 | — | 10 | 9 |
| Denmark | — | — | — | 5 | 5 |
| Spain | 3 | — | 1 | 3 | 2 |
| Finland | — | 1 | — | 5 | 5 |
| France | 4 | — | — | 10 | 11 |
| United Kingdom | 2 | — | — | 3 | 3 |
| Ireland | 1 | — | — | — | — |
| Italy | 2 | — | — | 3 | 3 |
| Netherlands | — | — | — | 2 | 2 |
| Norway | — | 1 | — | 5 | 5 |
| Poland | 1 | — | — | 3 | 2 |
| Portugal | — | — | — | 1 | 1 |
| Sweden | — | 1 | — | 5 | 5 |
| United States | 8 | — | — | 5 | 5 |
Number of services per availability type.