
Where to watch
Get Out (2017)
Legal streaming, rental and purchase options for Get Out, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 3 | — | — | 6 | 5 |
| Australia | 3 | — | — | 4 | 4 |
| Belgium | 4 | — | — | 4 | 3 |
| Bulgaria | 3 | — | — | 2 | 2 |
| Canada | 10 | — | — | 5 | 4 |
| Switzerland | 2 | — | — | 6 | 5 |
| Cyprus | 1 | — | — | 1 | 1 |
| Czechia | 5 | — | — | 3 | 3 |
| Germany | 3 | — | — | 9 | 8 |
| Denmark | 5 | — | — | 6 | 6 |
| Estonia | — | — | — | 2 | 2 |
| Spain | 7 | — | — | 3 | 3 |
| Finland | 4 | — | — | 8 | 7 |
| France | 5 | — | — | 12 | 11 |
| United Kingdom | 3 | 1 | — | 5 | 5 |
| Greece | 1 | — | — | 2 | 2 |
| Croatia | 4 | — | — | 1 | 1 |
| Hungary | 4 | — | — | 3 | 3 |
| Ireland | 3 | — | — | 4 | 4 |
| Italy | 3 | — | — | 4 | 4 |
| Lithuania | — | — | — | 3 | 2 |
| Luxembourg | 3 | — | — | 2 | 2 |
| Latvia | — | — | — | 2 | 2 |
| Malta | — | — | — | 1 | 1 |
| Netherlands | 4 | — | — | 4 | 4 |
| Norway | 5 | — | — | 7 | 7 |
| Poland | 5 | — | — | 7 | 6 |
| Portugal | 4 | — | — | 4 | 4 |
| Romania | 4 | — | — | 2 | 2 |
| Sweden | 5 | — | — | 6 | 6 |
| Slovenia | 2 | — | — | 2 | 2 |
| Slovakia | 5 | — | — | 2 | 2 |
| United States | 3 | — | — | 6 | 5 |
Number of services per availability type.