
Where to watch
Foo Fighters: Back and Forth (2011)
Legal streaming, rental and purchase options for Foo Fighters: Back and Forth, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 1 | — | — | — | — |
| Australia | 1 | — | — | 1 | 1 |
| Belgium | 1 | — | — | 1 | 1 |
| Bulgaria | — | — | — | 1 | 1 |
| Canada | 1 | — | — | 2 | 2 |
| Switzerland | — | — | — | 1 | 1 |
| Czechia | — | — | — | 1 | 1 |
| Germany | 1 | — | — | 2 | — |
| Denmark | — | — | — | 1 | 1 |
| Estonia | — | — | — | 1 | 1 |
| Finland | 1 | — | — | 1 | 1 |
| United Kingdom | 1 | — | — | 1 | 1 |
| Greece | — | — | — | 1 | 1 |
| Hungary | — | — | — | 1 | 1 |
| Ireland | 1 | — | — | 1 | 1 |
| Lithuania | — | — | — | 1 | 1 |
| Latvia | — | — | — | 1 | 1 |
| Norway | — | — | — | 1 | 1 |
| Poland | 1 | — | — | 1 | 1 |
| Portugal | 1 | — | — | 1 | 1 |
| Sweden | — | — | — | 1 | 1 |
| Slovenia | — | — | — | 1 | 1 |
| Slovakia | — | — | — | 1 | 1 |
| United States | 1 | — | — | 3 | 4 |
Number of services per availability type.