
Where to watch
Extinct (2021)
Legal streaming, rental and purchase options for Extinct, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Australia | 2 | — | — | — | — |
| Belgium | 1 | — | — | — | — |
| Canada | 2 | — | — | — | — |
| Czechia | 2 | — | 1 | 1 | 1 |
| Germany | 2 | — | — | — | — |
| Denmark | 2 | 1 | — | 4 | 4 |
| Spain | 2 | — | — | — | — |
| Finland | 2 | 1 | — | 7 | 6 |
| France | — | — | — | 10 | 10 |
| United Kingdom | 2 | — | — | 1 | 1 |
| Ireland | 2 | — | — | 1 | 1 |
| Italy | 1 | — | — | — | — |
| Luxembourg | — | — | — | — | 1 |
| Malta | 1 | — | — | — | — |
| Netherlands | — | — | — | 1 | 1 |
| Norway | 2 | 1 | — | 5 | 5 |
| Poland | 1 | — | — | 3 | 3 |
| Portugal | — | — | — | 1 | 1 |
| Sweden | 2 | 1 | — | 5 | 5 |
| Slovakia | — | — | — | 1 | 1 |
| United States | 2 | — | — | — | — |
Number of services per availability type.