
Where to watch
Arbitrage (2012)
Legal streaming, rental and purchase options for Arbitrage, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 2 | — | 2 | 4 | 4 |
| Australia | — | — | — | 4 | 3 |
| Bulgaria | 1 | — | — | — | — |
| Canada | 4 | 1 | 3 | 1 | 1 |
| Switzerland | — | — | — | 2 | 2 |
| Czechia | 1 | — | — | 1 | 1 |
| Germany | 2 | — | 2 | 8 | 7 |
| Denmark | — | — | 1 | 4 | 4 |
| Spain | 3 | — | — | 1 | 1 |
| Finland | — | — | 1 | 5 | 4 |
| France | — | — | — | 4 | 5 |
| United Kingdom | 1 | — | 1 | 3 | 3 |
| Hungary | 1 | — | — | — | — |
| Ireland | 1 | — | 1 | 3 | 3 |
| Italy | 2 | — | 1 | 3 | 3 |
| Lithuania | 1 | — | — | 1 | — |
| Norway | 1 | — | 1 | 3 | 3 |
| Poland | 1 | — | — | 1 | 1 |
| Sweden | — | — | 1 | 4 | 4 |
| Slovenia | 1 | — | — | — | — |
| United States | 3 | 3 | 5 | 5 | 5 |
Number of services per availability type.