
Where to watch
Anon (2018)
Legal streaming, rental and purchase options for Anon, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 1 | — | — | 5 | 5 |
| Australia | 2 | — | — | — | — |
| Belgium | 1 | — | — | — | — |
| Canada | 2 | — | — | — | — |
| Switzerland | — | — | — | 3 | 4 |
| Czechia | 1 | — | — | — | — |
| Germany | 1 | — | — | 10 | 9 |
| Denmark | 1 | — | — | — | — |
| Spain | 2 | — | — | 1 | 1 |
| Finland | 1 | — | — | — | — |
| France | 2 | — | — | — | — |
| United Kingdom | 2 | — | — | 1 | 1 |
| Hungary | 1 | — | — | — | — |
| Ireland | 2 | — | — | 1 | 1 |
| Italy | 1 | — | — | 4 | 4 |
| Lithuania | 1 | — | — | 1 | — |
| Luxembourg | 1 | — | — | — | — |
| Netherlands | 1 | — | — | — | — |
| Norway | 1 | — | — | — | — |
| Poland | 1 | — | — | — | — |
| Romania | 1 | — | — | — | — |
| Sweden | 1 | — | — | — | — |
| Slovakia | 1 | — | — | — | — |
| United States | 2 | — | — | — | — |
Number of services per availability type.