
Where to watch
Annihilation (2018)
Legal streaming, rental and purchase options for Annihilation, country by country.
Full detailsBy country
| Country | Subscription | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| Austria | 3 | — | — | 5 | 5 |
| Australia | — | 1 | — | 5 | 4 |
| Belgium | 1 | — | — | 3 | 3 |
| Bulgaria | — | — | — | 1 | 1 |
| Canada | 4 | — | — | 5 | 4 |
| Switzerland | 2 | — | — | 6 | 5 |
| Cyprus | — | — | — | 1 | 1 |
| Czechia | — | — | — | 1 | 1 |
| Germany | 4 | — | — | 9 | 8 |
| Denmark | — | — | — | 6 | 6 |
| Estonia | — | — | — | 1 | 1 |
| Spain | 2 | — | — | 3 | 3 |
| Finland | — | — | — | 8 | 7 |
| France | 1 | — | — | 8 | 8 |
| United Kingdom | — | — | — | 5 | 5 |
| Greece | — | — | — | 2 | 2 |
| Croatia | — | — | — | 1 | 1 |
| Hungary | — | — | — | 1 | 1 |
| Ireland | — | — | — | 4 | 4 |
| Italy | — | — | — | 5 | 5 |
| Lithuania | — | — | — | 1 | 1 |
| Luxembourg | 1 | — | — | 2 | 2 |
| Latvia | — | — | — | 1 | 1 |
| Netherlands | 1 | — | — | 2 | 2 |
| Norway | — | — | — | 6 | 6 |
| Poland | — | — | — | 7 | 6 |
| Portugal | — | — | — | 3 | 3 |
| Romania | — | — | — | 1 | 1 |
| Sweden | — | — | — | 6 | 6 |
| Slovakia | 1 | — | — | 1 | 1 |
| United States | 5 | — | — | 8 | 5 |
Number of services per availability type.